Governor Details including Register of Interests & Attendance
Name of Governor | Category of Governor | Appointing Body | Term of Office | Committees Served on | Position of Responsibility | Voting Rights | Register of Interests |
---|---|---|---|---|---|---|---|
Wendy Martin | Co-opted | Governing Body | 01.09.19 to 31.08.23 | Leadership & Management | Chair of Governors | Full | Business interest with Martin Properties.
Governor at Nuneaton Academy & Heath Lane Academy Raising Achievement Board |
Katy Williams | Head Teacher | n/a | Ongoing | Leadership & Management
Quality of Education
Personal Development, Behaviour, Welfare & Attitudes | Acting Head Teacher | Full | None |
Chris Hughes | Co-opted | Governing Body | 01.09.19 to 31.08.23 | Leadership & Management | Full | No business interest declared | |
Linda Osborn | Co-opted | Governing Body | 01.09.19 to 31.08.23 | Leadership & Management
Personal Development, Behaviour, Welfare & Attitudes | Vice Chair of Governors
Chair of Personal Development, Behaviour, Welfare & Attitudes | Full | No business interest declared |
Ruth Nicholas | LA Governor | Governing Body | 14.03.21 to 13.03.25 | Quality of Education | Chair of Quality of Education | Full | Employed by Leicester City Council |
Tom Harrup | Co-opted | Governing Body | 12.12.21 to 11.12.25 | Personal Development, Behaviour, Welfare & Attitudes | Full | Employed by SENAD Group | |
Chloe French | Co-opted | Governing Body | 01.09.22 to 31.08.26 | Quality of Education | Full | No business interest declared | |
Rajiv Hansrani | Parent | Parental Election | 11.10.21 to 10.10.25 | Personal Development, Behaviour, Welfare & Attitudes | Full | ||
Adam Jager | Parent | Parental Election | 11.10.21 to 10.10.25 | Quality of Education | Full | ||
Aimie Geraghty | Parent | Parental Election | 21.03.23 to 20.03.27 | TBC | Full | ||
Anthony Hibble | Governing Body | Co-opted | 15.02.23 to 14.02.27 | Quality of Education
Personal Development, Behaviour, Welfare & Attitudes | Full | Employed by Leicester City Council - Mellor Primary School | |
Owen Pyatt | Staff Governor | Staff Election | 16.12.20 to 10.01.23 | Personal Development, Behaviour, Welfare & Attitudes | n/a | Full | No business interest declared. |
Mandy Shilton | Staff Governor | Staff Election | 21.03.23 to 20.03.27 | TBC | Full | ||
Lynn Wyeth | Clerk to Governors | Clerk | n/a | n/a | n/a | n/a | Employed by Leicester City Council.
Business interest with Info Planet Ltd.
Chair of Governors at Buswells Lodge Primary |
Accurate as at 28th March 2023